Net Income (Loss)
Millions
2000 2001 2002 2003 2004 2005 2006 2007
AMR Corp              813          (1,762)          (3,511)          (1,228)             (751)             (857)              231              504
Continental Airlines Inc              342               (95)             (462)                28             (409)               (68)              343              459
Delta Air Lines Inc              828          (1,216)          (1,272)             (773)          (5,198)          (3,818)          (6,203)           1,612
Northwest Airlines Corp              256             (423)             (798)              248             (862)          (2,533)          (2,835)           2,093
UAL Corp                50          (2,145)          (3,212)          (2,808)          (1,721)         (21,176)          22,876              403
US Airways Group Inc I             (269)          (2,117)          (1,646)           1,461             (611)                -                  -                  -  
US Airways Group Inc II                -                  -                  -                  -                  -                  -                304              427
America West Holdings Corp                  8             (250)             (388)                57               (89)                -                  -                  -  
  --sub Network            2,028          (8,008)         (11,289)          (3,015)          (9,641)         (28,452)          14,716           5,498
Southwest Airlines Co              626              511              188              372              215              484              499              645
JetBlue Airways Corp               (21)                39                55              103                46               (20)                 (1)                18
AirTran Holdings Inc                47                 (3)                11              101                10                  8                15                53
Frontier Airlines Holdings Inc*                55                17               (23)                13               (23)               (14)               (20)               (60)
  --sub LCC               707              564              231              589              247              458              492              655
Alaska Air Group Inc               (67)               (43)             (119)                14               (15)                 (6)               (53)              125
Hawaiian Holdings Inc               (19)                  5               (58)               (17)                 (7)               (12)               (41)                  7
Midwest Air Group Inc                  1               (15)               (11)               (13)               (43)               (65)                  5                -  
  -- sub Other                (85)               (53)             (187)               (17)               (66)               (83)               (88)              132
 Total All Sectors            2,650          (7,497)         (11,245)          (2,443)          (9,459)         (28,078)          15,121           6,285
* Frontier Airlines Inc before 2006. Year end March 31 treated as the year before.
Note: Zero value might also mean data not reported.
Data Source:  SEC 10K Filings